Please use this identifier to cite or link to this item:
http://repo.unhi.ac.id/jspui/handle/123456789/1286Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | I WAYAN SUARTINA, ANAK AGUNG NGURAH GEDE SADIARTHA | - |
| dc.date.accessioned | 2020-11-06T04:59:13Z | - |
| dc.date.available | 2020-11-06T04:59:13Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://repo.unhi.ac.id/jspui/handle/123456789/1286 | - |
| dc.language.iso | other | en_US |
| dc.publisher | Turnitin | en_US |
| dc.title | The Effect Of Work Motivation On The Employee Performance With Organizational Commitments As Moderation Variables At Pt. Asuransi Jiwasraya, Denpasar | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | ARTIKEL | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 8. Turnitin The Effect Of Work.pdf | 3.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.