Please use this identifier to cite or link to this item:
http://repo.unhi.ac.id/jspui/handle/123456789/195Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | I Gede Ketut Adiputra | - |
| dc.date.accessioned | 2020-01-14T06:35:53Z | - |
| dc.date.available | 2020-01-14T06:35:53Z | - |
| dc.date.issued | 2010-03-01 | - |
| dc.identifier.issn | 2086-5783 | - |
| dc.identifier.uri | http://repo.unhi.ac.id/jspui/handle/123456789/195 | - |
| dc.publisher | UNHI Press | en_US |
| dc.subject | FOSFOR | en_US |
| dc.subject | NITROGEN | en_US |
| dc.subject | POTASIUM | en_US |
| dc.subject | SUKROSA | en_US |
| dc.subject | PERTUMBUHAN | en_US |
| dc.title | Penilaian status nutrisi tumbuhan menggunakan pendekatan biosintesis sukrosa | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Jurnal | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IGK Adiputra 2010. Penilaian status nutrisi tumbuhan menggunakan pendekatan metabolisme karbohidrat-min (1).pdf | 4.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.