Please use this identifier to cite or link to this item:
http://repo.unhi.ac.id/jspui/handle/123456789/2631
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LPMU UNHI | - |
dc.date.accessioned | 2025-08-15T06:47:04Z | - |
dc.date.available | 2025-08-15T06:47:04Z | - |
dc.date.issued | 2025-08-14 | - |
dc.identifier.uri | http://repo.unhi.ac.id/jspui/handle/123456789/2631 | - |
dc.description | Laporan Benchmarking UNHI Ke ATMAJAYA Yogyakarta Tahun 2025 | en_US |
dc.language.iso | other | en_US |
dc.publisher | LPMU UNHI | en_US |
dc.subject | Laporan Benchmarking UNHI Ke ATMAJAYA Yogyakarta Tahun 2025 | en_US |
dc.title | Laporan Benchmarking UNHI Ke ATMAJAYA Yogyakarta Tahun 2025 | en_US |
dc.title.alternative | Laporan Benchmarking UNHI Ke ATMAJAYA Yogyakarta Tahun 2025 | en_US |
dc.type | Other | en_US |
Appears in Collections: | PUBLIC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LAPORAN BENCHMARKING LPMU UNHI KE ATMAJAYA TAHUN 2025.pdf | Laporan Benchmarking UNHI Ke ATMAJAYA Yogyakarta Tahun 2025 | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.