Please use this identifier to cite or link to this item:
http://repo.unhi.ac.id/jspui/handle/123456789/2666Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | UNHI, LPMU | - |
| dc.date.accessioned | 2026-02-28T03:52:02Z | - |
| dc.date.available | 2026-02-28T03:52:02Z | - |
| dc.date.issued | 2026-02-28 | - |
| dc.identifier.uri | http://repo.unhi.ac.id/jspui/handle/123456789/2666 | - |
| dc.description | Laporan Benchmarking LPM UNHI Ke BPM Warmadewa | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | LPMU UNHI | en_US |
| dc.subject | Laporan Benchmarking LPM UNHI Ke BPM Warmadewa | en_US |
| dc.title | Laporan Benchmarking LPM UNHI Ke BPM Warmadewa | en_US |
| dc.title.alternative | Laporan Benchmarking LPM UNHI Ke BPM Warmadewa | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | PUBLIC | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Laporan Benchmarking LPM UNHI Ke BPM Warmadewa Tahun 2026.pdf | Laporan Benchmarking LPM UNHI Ke BPM Warmadewa | 2.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.