Please use this identifier to cite or link to this item:
http://repo.unhi.ac.id/jspui/handle/123456789/1289
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ANAK AGUNG NGURAH GEDE SADIARTHA | - |
dc.date.accessioned | 2020-11-06T05:07:06Z | - |
dc.date.available | 2020-11-06T05:07:06Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://repo.unhi.ac.id/jspui/handle/123456789/1289 | - |
dc.language.iso | other | en_US |
dc.publisher | Turnitin | en_US |
dc.title | PERSONAL SALES, BRAND IMAGE, MOUTH WORDS ON DECISIONS TO BUY HONDA BRAND SPARE | en_US |
dc.type | Other | en_US |
Appears in Collections: | ARTIKEL |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11. Turnitin Personal sales.pdf | 2.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.