Please use this identifier to cite or link to this item:
http://repo.unhi.ac.id/jspui/handle/123456789/128
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LPMU | - |
dc.date.accessioned | 2019-11-05T02:32:20Z | - |
dc.date.available | 2019-11-05T02:32:20Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://repo.unhi.ac.id/jspui/handle/123456789/128 | - |
dc.subject | struktur | en_US |
dc.title | Struktur Organisasi Lembaga Penjaminan Mutu Periode 2018-2022 | en_US |
dc.type | Other | en_US |
Appears in Collections: | PUBLIC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GAMBAR STRUKTUR ORGANISASI LPMU UNHI.pdf | 59.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.