Please use this identifier to cite or link to this item:
http://repo.unhi.ac.id/jspui/handle/123456789/2100
Title: | Peer review |
Authors: | I GK Adiputra |
Issue Date: | 2022 |
URI: | http://repo.unhi.ac.id/jspui/handle/123456789/2100 |
Appears in Collections: | Arsip Lain |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
I GK Adiputra 2022. Turnitin. The Effect of Accumulation of Leaf Litters and...., JTBB.pdf | 3.2 MB | Adobe PDF | View/Open | |
I GK Adiputra 2022. Turnitin, Effect of mulch on soil PH....AJCS.pdf | 3.09 MB | Adobe PDF | View/Open | |
IGK Adiputra 2022. Peer review, Effect of mulch on soil pH, AJCS.pdf | 1.48 MB | Adobe PDF | View/Open | |
IGK Adiputra 2022. Peer review, The effect of accumulation of leaf litter, JTBB-ugm.pdf | 1.54 MB | Adobe PDF | View/Open | |
IGK Adiputra. Artikel 5. Bukti korespondensi.pdf | 202.14 kB | Adobe PDF | View/Open | |
IGK Adiputra. Artikel 4. Bukti korespondensi.pdf | 720.08 kB | Adobe PDF | View/Open | |
IGK Adiputra. Artikel 3. Bukti korespondensi.pdf | 667.03 kB | Adobe PDF | View/Open | |
IGK Adiputra. Artikel 2. Bukti korespondensi.pdf | 230.18 kB | Adobe PDF | View/Open | |
IGK Adiputra. artikel 1. Bukti korespondensi.pdf | 516.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.