Please use this identifier to cite or link to this item:
http://repo.unhi.ac.id/jspui/handle/123456789/2322
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | I Gusti Ayu Suasthi | - |
dc.contributor.author | I Ketut Winantra | - |
dc.contributor.author | Ni Made Surawati | - |
dc.contributor.author | I Nengah Artawan | - |
dc.contributor.author | Siluh Putri Patni Sundari | - |
dc.date.accessioned | 2023-06-07T02:03:46Z | - |
dc.date.available | 2023-06-07T02:03:46Z | - |
dc.date.issued | 2021-09-30 | - |
dc.identifier.isbn | 978-623-7963-45-5 | - |
dc.identifier.uri | http://repo.unhi.ac.id/jspui/handle/123456789/2322 | - |
dc.description.abstract | The corona virus or COVID-19 has an impact on the learning process in Indonesia using a distance or online learning system. This study focused on how the influence of online learning methods (X 1 ) which was held simultaneously during the COVID-19 pandemic and interest in learning (X 2 ) on student learning outcomes (Y). The results of the analysis show that simple linear regression equation of interest in learning with learning outcomes is: Y = 68,842 + 0.188 X 2 this equation shows that interest in learning has a direct influence on learning outcomes. The multiple linear regression equation for online learning methods and interest in learning on learning outcomes is: Y = 80.349 – 2.612X 1 + 2.449X 2 this equation shows that online learning methods and interest in learning have an influence on learning outcomes. Based on these results, it can be concluded that online learning methods and interest in learning have a relationship with learning outcomes. Online learning methods and interest in learning have a significant effect on the learning outcomes of Hindu religious education in fourth grade students at SD Negeri 4 Darmasaba. This research contributes to Hindu Religion Teachers to use various learning methods that are meaningful and fun. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Unhi Press | en_US |
dc.subject | online learning method, interest in learning, and learning outcomes | en_US |
dc.title | THE INFLUENCE OF ONLINE LEARNING METHODS AND LEARNING INTEREST ON LEARNING OUTCOMES OF HINDU RELIGION AT STATE 4 SD DARMASABA ACADEMIC YEAR 20202021 | en_US |
dc.title.alternative | Living The New Normal : Achieving Resilience & Ensuring Sustainble Future | en_US |
dc.type | Other | en_US |
Appears in Collections: | ARTIKEL |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
prosiding the 7 ICIIS.pdf | 17.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.