Please use this identifier to cite or link to this item:
http://repo.unhi.ac.id/jspui/handle/123456789/2346Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ni Made Indiani | - |
| dc.date.accessioned | 2023-06-22T01:42:04Z | - |
| dc.date.available | 2023-06-22T01:42:04Z | - |
| dc.date.issued | 2023-06 | - |
| dc.identifier.uri | http://repo.unhi.ac.id/jspui/handle/123456789/2346 | - |
| dc.publisher | Bukti Koresponsi | en_US |
| dc.title | Unleashingthe Power of Data: Exploring the Transformative Effects of Data-Driven Strategies on Personalized Learning Experiences and Student Mastery | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Arsip Lain | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| [EJER]_KORESPONDENSI_Ni Made Indiani.pdf | 591.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.