Please use this identifier to cite or link to this item:
http://repo.unhi.ac.id/jspui/handle/123456789/2347
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ni Made Indiani | - |
dc.date.accessioned | 2023-06-22T01:43:53Z | - |
dc.date.available | 2023-06-22T01:43:53Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.uri | http://repo.unhi.ac.id/jspui/handle/123456789/2347 | - |
dc.language.iso | other | en_US |
dc.publisher | Turnitin | en_US |
dc.title | Unleashingthe Power of Data: Exploring the Transformative Effects of Data-Driven Strategies on Personalized Learning Experiences and Student Mastery | en_US |
dc.type | Other | en_US |
Appears in Collections: | Arsip Lain |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Unleashingthe Power of Data_ Exploring the Transformative Effects of Data-Driven Strategies on Personalized Learning Experiences and Student Mastery.pdf | 4.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.