Please use this identifier to cite or link to this item:
http://repo.unhi.ac.id/jspui/handle/123456789/2437
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wijaya, Putu Yudy | - |
dc.date.accessioned | 2023-10-30T12:45:48Z | - |
dc.date.available | 2023-10-30T12:45:48Z | - |
dc.date.issued | 2023-07 | - |
dc.identifier.issn | 1929-5812 (Online) - 1929-5804 (Print) | - |
dc.identifier.uri | http://repo.unhi.ac.id/jspui/handle/123456789/2437 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Growing Science | en_US |
dc.relation.ispartofseries | 12; | - |
dc.title | Determinants of woodcraft family business success | en_US |
dc.type | Article | en_US |
Appears in Collections: | Arsip Lain |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
turnitin fam bus.pdf | 2.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.