Please use this identifier to cite or link to this item:
http://repo.unhi.ac.id/jspui/handle/123456789/2443
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wijaya, Putu Yudy | - |
dc.date.accessioned | 2023-11-04T11:44:14Z | - |
dc.date.available | 2023-11-04T11:44:14Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.uri | http://repo.unhi.ac.id/jspui/handle/123456789/2443 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Atlantis Press_Part of Springer | en_US |
dc.title | Economic Classification and Prediction of Southeast Asian Countries During the COVID-19 Pandemic (Analysis with Orange Data Mining) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Arsip Lain |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Turnitin_Economic Classification and Prediction of Southeast Asian Countries During the COVID-19 Pandemic (Analysis with Orange Data Mining) (1).pdf | 1.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.