Please use this identifier to cite or link to this item:
http://repo.unhi.ac.id/jspui/handle/123456789/2494
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LPMU UNHI | - |
dc.date.accessioned | 2024-03-14T04:30:29Z | - |
dc.date.available | 2024-03-14T04:30:29Z | - |
dc.date.issued | 2018-09-07 | - |
dc.identifier.uri | http://repo.unhi.ac.id/jspui/handle/123456789/2494 | - |
dc.language.iso | other | en_US |
dc.publisher | LPMU UNHI | en_US |
dc.subject | SK Penetapan Renstra UNHI Tahun 2018-2023 | en_US |
dc.title | SK Penetapan Renstra UNHI Tahun 2018-2023 | en_US |
dc.type | Other | en_US |
Appears in Collections: | PUBLIC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SK Renstra 2018-2023.pdf | 2.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.