Please use this identifier to cite or link to this item:
http://repo.unhi.ac.id/jspui/handle/123456789/2512Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-06-20T03:18:33Z | - |
| dc.date.available | 2024-06-20T03:18:33Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://repo.unhi.ac.id/jspui/handle/123456789/2512 | - |
| dc.title | Data Responden Tracer Study UNHI 2024 | en_US |
| Appears in Collections: | Pedoman | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Data Responden Tracer Study UNHI 2024.xlsx | 44.7 kB | Microsoft Excel XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.