Please use this identifier to cite or link to this item:
http://repo.unhi.ac.id/jspui/handle/123456789/307Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-04-01T04:14:17Z | - |
| dc.date.available | 2020-04-01T04:14:17Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://repo.unhi.ac.id/jspui/handle/123456789/307 | - |
| dc.description | STATISTIK EKONOMI (B/Sore) | en_US |
| dc.title | STATISTIK EKONOMI (B/Sore) | en_US |
| Appears in Collections: | Absensi Ujian | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| STATISTIK EKONOMI (B Sore).pdf | STATISTIK EKONOMI (B/Sore) | 202.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.