Please use this identifier to cite or link to this item:
http://repo.unhi.ac.id/jspui/handle/123456789/391
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-04-01T06:00:56Z | - |
dc.date.available | 2020-04-01T06:00:56Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://repo.unhi.ac.id/jspui/handle/123456789/391 | - |
dc.description | ANALISIS KUANTITATIF (A/Sore) | en_US |
dc.title | ANALISIS KUANTITATIF (A/Sore) | en_US |
Appears in Collections: | Absensi Ujian |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANALISIS KUANTITATIF (A Sore).pdf | ANALISIS KUANTITATIF (A/Sore) | 204.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.