Please use this identifier to cite or link to this item:
http://repo.unhi.ac.id/jspui/handle/123456789/437
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-04-02T04:33:31Z | - |
dc.date.available | 2020-04-02T04:33:31Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://repo.unhi.ac.id/jspui/handle/123456789/437 | - |
dc.description | ANALISIS INFORMASI KEUANGAN (B/Pagi) | en_US |
dc.title | ANALISIS INFORMASI KEUANGAN (B/Pagi) | en_US |
Appears in Collections: | Absensi Ujian |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANALISIS INFORMASI KEUANGAN (B Pagi).pdf | ANALISIS INFORMASI KEUANGAN (B/Pagi) | 202.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.