Please use this identifier to cite or link to this item:
http://repo.unhi.ac.id/jspui/handle/123456789/497
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-04-02T05:58:30Z | - |
dc.date.available | 2020-04-02T05:58:30Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://repo.unhi.ac.id/jspui/handle/123456789/497 | - |
dc.title | STATISTIK EKONOMI (C/Sore) | en_US |
Appears in Collections: | Absensi Ujian |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STATISTIK EKONOMI (C Sore).pdf | STATISTIK EKONOMI (C/Sore) | 204.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.