Please use this identifier to cite or link to this item:
http://repo.unhi.ac.id/jspui/handle/123456789/1290
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anak Agung Ngurah Gede Sadiartha, I Wayan Suartina | - |
dc.date.accessioned | 2020-11-06T05:09:47Z | - |
dc.date.available | 2020-11-06T05:09:47Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://repo.unhi.ac.id/jspui/handle/123456789/1290 | - |
dc.language.iso | other | en_US |
dc.publisher | Turnitin | en_US |
dc.title | The role of the influence of satisfaction measurement through CRM (Customer Relationship Marketing) towards consumer confidence in Elite Sang Tunas Kid Courses Denpasar | en_US |
dc.type | Other | en_US |
Appears in Collections: | ARTIKEL |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12. Turnitin the role of influence of satisfaction.pdf | 2.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.