Please use this identifier to cite or link to this item:
http://repo.unhi.ac.id/jspui/handle/123456789/1290| Title: | The role of the influence of satisfaction measurement through CRM (Customer Relationship Marketing) towards consumer confidence in Elite Sang Tunas Kid Courses Denpasar |
| Authors: | Anak Agung Ngurah Gede Sadiartha, I Wayan Suartina |
| Issue Date: | 2020 |
| Publisher: | Turnitin |
| URI: | http://repo.unhi.ac.id/jspui/handle/123456789/1290 |
| Appears in Collections: | ARTIKEL |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 12. Turnitin the role of influence of satisfaction.pdf | 2.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.